<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote for Your Favorite Healthcare Social Media Campaign</title>
	<atom:link href="http://marketing4health.ca/2010/03/dosie/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing4health.ca/2010/03/dosie/</link>
	<description>Marketing and social media for healthcare brands</description>
	<lastBuildDate>Thu, 09 Aug 2012 14:18:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tweets that mention Vote for Your Favorite Healthcare Social Media Campaign « Marketing 4 Health -- Topsy.com</title>
		<link>http://marketing4health.ca/2010/03/dosie/#comment-81</link>
		<dc:creator>Tweets that mention Vote for Your Favorite Healthcare Social Media Campaign « Marketing 4 Health -- Topsy.com</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://marketing4health.ca/?p=726#comment-81</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Jonathan Richman, Chad H. Pollitt. Chad H. Pollitt said: RT @jonmrich: Vote for Your Favorite Healthcare Social Media Campaign « Marketing 4 Health http://bit.ly/aNv5Gj [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jonathan Richman, Chad H. Pollitt. Chad H. Pollitt said: RT @jonmrich: Vote for Your Favorite Healthcare Social Media Campaign « Marketing 4 Health <a href="http://bit.ly/aNv5Gj" rel="nofollow">http://bit.ly/aNv5Gj</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
